DESDE PVP
Homologación: Tractor - 2 plazas / Cuadriciclo
MOTOR & TRANSMISION
| Feeding | Inyección Electrónica |
| Engine Type | 567cc bicilíndrico |
| Displacement (cc) | 567 (cc) |
| Final Transmission / Transmission | Variador automático H/L/N/R |
| Transmission Mode | Tracción 6x6/4x4 trasera/ bajo demanda |
| Refrigeration | Liquid |
| Engine brake system (EBS) / Active descent control (ADC) | Standard |
| SUSPENSIÓN | |
| Front suspension | Tipo MacPherson con 208 mm de recorrido útil. |
| Rear suspension | Sistema IRS de doble trapecio con 241 mm de recorrido |
| FRENOS | |
| Front / rear brakes | Standard |
| Parking break | Accionamiento manual |
| NEUMÁTICOS / LLANTAS | |
| Front / Rear Tires | 26 x 8; PXT |
| Rear Tire / Model | 26 x 10; PXT |
| Tires | Acero |
| DIMENSIONES | |
| Length / Width / Height of the box | 96.5 x 99.1 x 20.3 cm |
| Capacity vault Front / rear or box | 40.8 Kg |
| Fuel Capacity | 26 |
| Ground clearance | 29 cm |
| Length / Width / Height | 295 x 121.9 x 124.5 cm |
| Drag Capability | 680.4 kg (en terreno privado) |
| Seats | 2 Seat/s |
| Distance between axis | 213.4 mm |
| Empty weight | 489 Kg |
| CARACTERÍSTICAS | |
| Seat height | 94 cm |
| Accessory systems | Lock & Ride® |
| Electronic Power Steering | YES |
| Towing device | Estándar 5 cm (enganche opcional) |
| Hitch/Type | |
| Instrumentation | |
| Lighting | |
| Homologation | |
| Bodywork |