DESDE PVP
Homologación: Tractor - 2 plazas
MOTOR & TRANSMISION
| Feeding | Inyección electrónica |
| Engine Type | 4-tiempos bicilíndrico SOHC |
| Displacement (cc) | 952 (cc) |
| Final Transmission / Transmission | Variador automático P/R/N/L/H |
| Transmission Mode | Tracción 4x4/2x4/ bajo demanda |
| Refrigeration | Líquid |
| Engine brake system (EBS) / Active descent control (ADC) | EBS+ADC |
| SUSPENSIÓN | |
| Front suspension | Doble trapecio 229 mm recorrido |
| Rear suspension | Completamente independiente (IRS), de acción progresiva, con barra estabilizadora, recorrido 260 mm |
| FRENOS | |
| Front / rear brakes | EBS+ADC |
| Parking break | Freno estacionamiento en la transmisión/maneta delantera bloqueable |
| NEUMÁTICOS / LLANTAS | |
| Front / Rear Tires | 26 x 8-14 |
| Rear Tire / Model | 26 x 11-14 |
| Tires | Aluminio fundido |
| DIMENSIONES | |
| Length / Width / Height of the box | |
| Capacity vault Front / rear or box | 55 Kg |
| Fuel Capacity | 20 |
| Ground clearance | 285 mm |
| Length / Width / Height | 219.7 x 120.9 x 147.9 cm |
| Drag Capability | 680,4 |
| Seats | 2 Seat/s |
| Distance between axis | 144.8 mm |
| Empty weight | 381 Kg |
| CARACTERÍSTICAS | |
| Seat height | 90.8 cm |
| Accessory systems | Lock & Ride |
| Electronic Power Steering | YES |
| Towing device | Estándar 1.25" (enganche opcional) |
| Hitch/Type | |
| Instrumentation | |
| Lighting | |
| Homologation | |
| Bodywork |